History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
7.1.2017 07:36 -17.1
11.1.2017 06:45 -15.7
14.2.2021 04:05 -14
12.2.2021 07:22 -13.8
10.1.2017 23:48 -13.6
6.1.2017 23:58 -13.5
15.2.2021 07:23 -12.4
26.12.2021 08:25 -12.2
23.1.2016 03:17 -12.2
13.2.2021 23:57 -12
21.1.2016 04:48 -11.7
22.1.2016 23:58 -11.7
28.1.2017 03:44 -11.6
17.1.2017 06:38 -11.2
23.1.2017 07:31 -11

 Lowest temp. - AVG
 Day  Temperature  (°Re)
7. 1. 2017 -12.4
11. 1. 2017 -10.3
26. 12. 2021 -8.9
14. 2. 2021 -8.8
12. 2. 2021 -8.7
22. 1. 2016 -7.8
15. 2. 2021 -7.7
13. 2. 2021 -7.5
21. 1. 2016 -7.2
6. 1. 2017 -7.1
27. 1. 2017 -7
28. 1. 2017 -6.8
19. 1. 2016 -6.7
8. 1. 2017 -6.6
22. 1. 2017 -6.5
 Highest temp.
 Day  Temperature  (°Re)
22.7.2015 17:24 47
7.8.2015 17:23 45.7
6.8.2015 17:02 45.6
7.7.2015 16:54 45.4
3.7.2015 18:05 45.4
4.7.2015 17:30 44.8
9.8.2015 15:51 44.5
1.9.2015 16:42 43.8
8.8.2015 17:43 43.7
2.7.2015 17:25 43.6
31.8.2015 16:57 43.4
30.8.2015 16:37 43.4
6.6.2015 17:30 43.1
4.8.2015 15:58 42.8
5.8.2015 16:13 42.6

 Highest temp. - AVG
 Day  Temperature  (°Re)
7. 8. 2015 26.5
6. 8. 2015 26.4
9. 8. 2015 26.1
8. 8. 2015 26.1
22. 7. 2015 25.6
10. 8. 2015 25.6
4. 7. 2015 24.9
11. 8. 2015 24.4
13. 8. 2015 24.3
7. 7. 2015 24.3
3. 7. 2015 24.1
5. 8. 2015 24
14. 8. 2015 23.8
25. 7. 2019 23.8
5. 7. 2015 23.8