History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
7.1.2017 07:36 453.2
11.1.2017 06:45 456.4
14.2.2021 04:05 460.2
12.2.2021 07:22 460.5
10.1.2017 23:48 461.1
6.1.2017 23:58 461.3
15.2.2021 07:23 463.8
26.12.2021 08:25 464.3
23.1.2016 03:17 464.3
13.2.2021 23:57 464.7
21.1.2016 04:48 465.4
22.1.2016 23:58 465.4
28.1.2017 03:44 465.6
17.1.2017 06:38 466.5
23.1.2017 07:31 466.8

 Lowest temp. - AVG
 Day  Temperature  (°R)
7. 1. 2017 463.9
11. 1. 2017 468.4
26. 12. 2021 471.7
14. 2. 2021 471.8
12. 2. 2021 472
22. 1. 2016 474
15. 2. 2021 474.3
13. 2. 2021 474.8
21. 1. 2016 475.5
6. 1. 2017 475.6
27. 1. 2017 476
28. 1. 2017 476.4
19. 1. 2016 476.6
8. 1. 2017 476.8
22. 1. 2017 477
 Highest temp.
 Day  Temperature  (°R)
22.7.2015 17:24 597.5
7.8.2015 17:23 594.5
6.8.2015 17:02 594.3
7.7.2015 16:54 593.7
3.7.2015 18:05 593.7
4.7.2015 17:30 592.5
9.8.2015 15:51 591.8
1.9.2015 16:42 590.1
8.8.2015 17:43 590
2.7.2015 17:25 589.8
31.8.2015 16:57 589.2
30.8.2015 16:37 589.2
6.6.2015 17:30 588.7
4.8.2015 15:58 588
5.8.2015 16:13 587.6

 Highest temp. - AVG
 Day  Temperature  (°R)
7. 8. 2015 551.4
6. 8. 2015 551.1
9. 8. 2015 550.4
8. 8. 2015 550.3
22. 7. 2015 549.3
10. 8. 2015 549.2
4. 7. 2015 547.6
11. 8. 2015 546.5
13. 8. 2015 546.3
7. 7. 2015 546.2
3. 7. 2015 546
5. 8. 2015 545.8
14. 8. 2015 545.2
25. 7. 2019 545.2
5. 7. 2015 545.2